| Main Processor | Intel Quad Core @3.40 GHz Max |
| Memory | 4GB LPDDR5 |
| Firmware Storage | 32GB eMMC |
| Operating System | Linux Ubuntu 24.04 LTS |
| GPU Options | Integrated GPU |
| TPM | fTPM |
| Auto Power On | Support |
| Storage |
|---|
| Supported SSD | Max 8TB, up to 4TB per disk |
| SSD Slot | 2* M.2 M-Key SSD |
| Network |
|---|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Client), ICMP, IGMP, ARP, DNS, HTTPS, ONVIF, NFS, SMB |
| Audio |
|---|
| Compression | G.711/AAC/G.726 |
| Audio Communication | 2-way |
| Performance |
|---|
| Inputs | Max. 8CH |
| Image Resolution | 12MP ~ CIF |
| Network Bandwidth | Max. 80Mbps Recording, Max. 160Mbps Outgoing |
| Video Compression | H.265, H.264, MJPEG |
| Decoding Capability | Server disabled: 4 channels of 12 MP@30 fps; 6 channels of 8 MP@30 fps; 9 channels of 4 MP@30 fps; 16 channels of 1080p@30 fps; Server enabled (Limited Metadata*): 2 channels of 4 MP@30 fps; 4 channels of 1080p@30 fps; * Limited Metadata: less than 5 objects per second |
| Storage Mode | Continuous, Motion, Events, Objects, Dual Stream |
| Edge Analytics | Analytics Events (Based on camera metadata): CCTV (Intrusion Detection/ Region Entrance/ Region Exit/ Advanced Motion Detection/ Line Crossing/ Loitering/ Object Left/Object Removed/ Object Counting/ Regional People Counting); LPR (Attribute Event/ Black List/ White List/ Visitor Event/ Speed Monitoring/ No Plates/ Reverse Driving); Object Detected Events (person and vehicle with attribute/ face) Smart Search (Based on camera metadata): CCTV: Person (Hat, Top Clothing Color, Bottom Clothing Color), Face (Gender, Age, Mask, Cap, Glasses); LPR: Vehicle (Color, Vehicle Type, Brand, Speed, Direction),License Plate (Number, Color, Country, Plate Type) |
| Application |
|---|
| NX Witness Server | Support (Include Plug-in) |
| NX Witness Client | Support |
| ONVIF Device | Support |
| Management |
|---|
| Web Management | Support |
| Basic Event | Audio Alarm,Network Disconnected, IP Address Conflict SSD Full,SSD Uninitialized, SSD Error, No SSD |
| Maintenance | Firmware Upgrade, Auto Reboot |
| Interface |
|---|
| Ethernet | 1*2500Mbps RJ45 Ethernet Port, support POE PD |
| Display | 2* Micro HDMI Port Simultaneous Mode (Simultaneously outputs video sources for HDMI 1 & 2 ports) HDMI 1 & 2: 3840x2160/60Hz, 1920x1080/60Hz |
| Audio | 1 x Headphone Jack with Microphone Input |
| Alarm I/O | 4/2 |
| Indicator light | 2 |
| Reset Button | Yes |
| USB Interface | 3*USB 3.0, 1*USB 2.0 |
| Power Supply | PoE+ (802.3at) / DC 12V±15% (5525 DC power plug) |
| General |
|---|
| Consumption | Typical: 6W (Without SSD, DC), 7W (Without SSD, POE) MAX: 16W (With SSD, DC), 18W (With SSD, POE) |
| Working Temperature | -20°C to 60°C |
| Working Humidity | 10% to 90% RH (No freezing and no condensation) |
| Dimension | 135mm(W) X 140mm(D) X 40mm(H) (Without Mount) |
| Installation | VESA Mount, DIN Rail Mount(Optional), Bracket Mount(Optional) |
| Net Weight | 0.99 Kg |
| Package Weight | 1.3 Kg |
| Warranty | 3 Years |